Wars · Guide
Battle and siege finder
This is a selective index of named engagements and critical captures, not an additional set of independent wars. Follow the dossier for the source basis and qualifications. A "Roman victory" in a civil war identifies the successful faction only where that faction is named. City coordinates do not establish nearby battlefield coordinates.
| Date | Engagement or critical capture | Result | Dossier |
|---|---|---|---|
| 390 BC | Allia and the sack of Rome | Roman defeat and occupation; exact year disputed | W005 |
| 321 BC | Caudine Forks | Roman surrender | W008 |
| 295 BC | Sentinum | Roman coalition victory | W009 |
| 280 BC | Heraclea | Pyrrhus won; no decisive settlement | W010 |
| 279 BC | Asculum | Pyrrhus won at cost; location and details debated | W010 |
| 275 BC | Beneventum | Roman strategic success; Pyrrhus withdrew | W010 |
| 260 BC | Mylae | Roman naval victory | W012 |
| 256 BC | Ecnomus | Roman naval victory enabled African expedition | W012 |
| 255 BC | Regulus' defeat in Africa | Carthaginian victory | W012 |
| 249 BC | Drepana | Carthaginian naval victory | W012 |
| 241 BC | Aegates Islands | Roman naval victory followed by peace | W012 |
| 225 BC | Telamon | Roman victory | W011 |
| 222 BC | Clastidium | Roman victory | W011 |
| 218 BC | Trebia | Hannibal's victory | W016 |
| 217 BC | Lake Trasimene | Hannibal's victory | W016 |
| 216 BC | Cannae | Hannibal's victory; Rome continued the war | W016 |
| 212 BC | Capture of Syracuse | Roman capture | W016 |
| 211 BC | Recovery of Capua | Roman capture and punishment | W016 |
| 209 BC | Carthago Nova | Scipio's capture of the port | W017 |
| 207 BC | Metaurus | Roman victory; Hasdrubal killed | W016 |
| 206 BC | Ilipa | Scipio's victory | W017 |
| 202 BC | Zama | Roman–Numidian victory; exact battlefield disputed | W018 |
| 197 BC | Cynoscephalae | Roman and allied victory | W020 |
| 191 BC | Thermopylae against Antiochus | Roman and allied victory | W022 |
| 190 BC | Magnesia | Roman and allied victory; winter date varies | W022 |
| 168 BC | Pydna | Roman victory and end of Antigonid monarchy | W023 |
| 146 BC | Capture of Carthage | Destruction of the Carthaginian state | W025 |
| 146 BC | Capture of Corinth | Roman capture and destruction | W024 |
| 133 BC | Fall of Numantia | Roman blockade succeeded | W027 |
| 105 BC | Arausio | Major Roman defeat | W031 |
| 102 BC | Aquae Sextiae | Marius' victory | W031 |
| 101 BC | Vercellae / Raudian Plain | Roman victory; exact site debated | W031 |
| 86 BC | Athens and Piraeus | Sulla's siege success | W034 |
| 86 BC | Chaeronea and Orchomenus | Sulla's victories | W034 |
| 82 BC | Colline Gate | Sullan victory | W033 |
| 69 BC | Tigranocerta | Lucullus' victory | W036 |
| 53 BC | Carrhae | Parthian victory | W041 |
| 52 BC | Alesia | Caesar's siege victory | W040 |
| 52 BC | Gergovia | Caesar's reverse | W040 |
| 49 BC | Ilerda | Caesar's campaign success | W042 |
| 48 BC | Dyrrhachium | Caesar's reverse | W042 |
| 48 BC | Pharsalus | Caesar's victory | W042 |
| 46 BC | Thapsus | Caesarian victory | W042 |
| 45 BC | Munda | Caesar's victory; exact site debated | W042 |
| 43 BC | Mutina | Antony checked; coalition soon changed | W043 |
| 42 BC | Philippi | Antony and Octavian defeated Brutus and Cassius | W043 |
| 40 BC | Perusia | Octavian's siege victory | W043 |
| 38 BC | Ventidius' defeat of Pacorus | Roman recovery in the East | W093 |
| 36 BC | Naulochus | Agrippa's naval victory | W044 |
| 31 BC | Actium | Octavian and Agrippa's strategic victory | W045 |
| 9 AD | Varus disaster | Major Roman defeat | W049 |
| 16 AD | Idistaviso and the Angrivarian Wall | Roman victories in the narrative; sites debated | W049 |
| 60 AD | Boudica's final battle | Roman victory in AD 60/61; battlefield unlocated | W052 |
| 62 AD | Rhandeia | Paetus' capitulation | W053 |

| Date | Engagement or critical capture | Result | Dossier |
|---|---|---|---|
| 69 AD | The two battles of Bedriacum | First Vitellian, then Flavian victories | W055 |
| 70 AD | Fall of Jerusalem | Roman capture and destruction of the Temple | W054 |
| 73 AD | Masada | Roman capture in AD 73/74 | W054 |
| 83 AD | Mons Graupius | Roman victory in AD 83/84; exact site unlocated | W051 |
| 88 AD | Tapae under Domitian | Roman victory; settlement followed in 89 | W056 |
| 106 AD | Fall of Sarmizegetusa Regia | End of Decebalus' kingdom | W057 |
| 116 AD | Trajan's capture of Ctesiphon | Roman capture without permanent conquest of Parthia | W058 |
| 165 AD | Verus' war: Ctesiphon | Roman capture during eastern campaign | W061 |
| 197 AD | Lugdunum | Severus defeated Albinus | W063 |
| 217 AD | Nisibis under Macrinus | Costly fighting followed by Roman payment | W095 |
| 251 AD | Abritus | Roman defeat; Decius killed | W066 |
| 260 AD | Capture of Valerian | Major Sasanian victory | W065 |
| 269 AD | Naissus | Conventional Roman victory attribution and date | W066 |
| 272 AD | Palmyra | Aurelian's victory; renewed revolt followed | W067 |
| 274 AD | Defeat of Tetricus | Aurelian reunited the western regime | W067 |
| 296 AD | Recovery of Britain | Constantius defeated Allectus' regime | W068 |
| 298 AD | Galerius' capture of the royal camp | Roman victory leading to treaty; site details debated | W069 |
| 312 AD | Milvian Bridge | Constantine's victory | W070 |
| 324 AD | Chrysopolis | Constantine defeated Licinius | W070 |
| 351 AD | Mursa | Constantius II's victory | W071 |
| 357 AD | Strasbourg | Julian's victory | W074 |
| 359 AD | Fall of Amida | Shapur II's siege victory | W072 |
| 363 AD | Julian's expedition and retreat | Roman strategic failure and concessions | W073 |
| 378 AD | Adrianople | Gothic victory; Valens killed | W077 |
| 394 AD | Frigidus | Theodosius I's victory | W078 |
| 402 AD | Pollentia | Roman check to Alaric; broader outcome debated | W079 |
| 403 AD | Verona | Roman success against Alaric | W079 |
| 406 AD | Defeat of Radagaisus | Stilicho's victory | W079 |
| 410 AD | Sack of Rome | Alaric's capture of the city | W080 |
| 439 AD | Capture of Carthage | Vandal acquisition of a major power base | W082 |
| 451 AD | Catalaunian Plains | Attila checked; exact site and full tactical course uncertain | W083 |
| 452 AD | Capture of Aquileia | Hunnic capture | W083 |
| 455 AD | Vandal sack of Rome | Capture, plunder and captives | W082 |
| 460 AD | Loss of Majorian's fleet | Recovery expedition prevented | W084 |
| 468 AD | Cape Bon expedition | Major imperial naval failure | W084 |
| 472 AD | Capture of Rome in civil war | Ricimer defeated Anthemius | W084 |
| 492 AD | Cotyaeum | Imperial field victory; Isaurian resistance continued | W098 |
| 493 AD | End of the Ravenna struggle | Theodoric secured Italy | W085 |
| 503 AD | Fall of Amida to Kavadh | Sasanian capture in the winter of 502–503 | W086 |
| 515 AD | Defeat of Vitalian's attack | Imperial government retained the capital | W099 |
| 530 AD | Dara | Roman victory | W087 |
| 530 AD | Satala under Sittas | Roman victory in the Armenian theater | W087 |
| 531 AD | Callinicum | Roman defeat in the field | W087 |
| 532 AD | Nika suppression | Justinian retained power | W088 |
| 533 AD | Ad Decimum | Belisarius' victory | W090 |
| 533 AD | Tricamarum | Belisarius' victory | W090 |
| 538 AD | End of the first Gothic siege of Rome | Successful imperial defense | W091 |
| 540 AD | Ravenna | Imperial capture; the Gothic war continued | W091 |
| 543 AD | Anglon | Roman defeat | W089 |
| 544 AD | Cillium | Roman defeat; Solomon killed | W092 |
| 544 AD | Edessa | Successful Roman defense | W089 |
| 552 AD | Taginae / Busta Gallorum | Narses defeated Totila | W091 |
| 553 AD | Lactarius mountain | Teias' final resistance defeated; 552/553 dating varies | W091 |
| 559 AD | Belisarius' defense against Zabergan | Kutrigur attack checked | W100 |
The other guides to wars
GuideThe regional atlasNorth is up. Longitude is scaled at each plate's central latitude. Modern coastlines can differ from ancient harbors…GuideArmies, weapons and the conduct of campaignsRoman armies changed with their recruitment, equipment, political organization and opponents. A soldier in the Samnite…GuideChronological registerThe entries are sorted by the opening of their historical frame. Some cover linked campaigns or a theater of a larger…GuideBattle and siege finderThis is a selective index of named engagements and critical captures, not an additional set of independent wars. Follow…GuideGazetteer of the mapped placesThe following entries identify the features actually used for the map markers. The Pleiades link provides the…GuideThe archivist's reading keysThe most useful geographical questions recur across otherwise different wars. Where can a fleet land and unload? What…GuideHistorical sources and critical notesThe dossiers incorporate narrative history rather than substituting a bibliography for the account. The following…GuideCritical chronology and disputed conclusionsThis is an extensive editorial research compendium, not a claim that every inherited narrative detail has received…